Chasing History: NONE [longer week]
Moodings: NONE
Week 2 Results:
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (14-5-1) | 42 | 10 | 31 | 2 | .2310 | 47 | 5 | 7 | 3.103 | 1.138 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (6-12-2) | 29 | 4 | 27 | 7 | .1856 | 85 | 5 | 5 | 3.156 | 1.078 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (5-14-1) | 35 | 7 | 28 | 7 | .2601 | 90 | 1 | 0 | 4.384 | 1.362 | 2-8-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (10-9-1) | 39 | 12 | 40 | 4 | .2646 | 57 | 3 | 3 | 2.250 | 1.083 | 8-2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (12-6-2) | 47 | 15 | 49 | 13 | .3146 | 62 | 5 | 4 | 4.350 | 1.417 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Diamond Sharp (6-13-1) | 36 | 10 | 37 | 6 | .2604 | 63 | 5 | 3 | 2.015 | 0.940 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (10-8-2) | 56 | 20 | 45 | 8 | .2736 | 44 | 4 | 4 | 3.691 | 1.187 | 4-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Gordon (12-6-2) | 39 | 13 | 46 | 4 | .2828 | 74 | 4 | 6 | 3.960 | 1.160 | 5-4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (8-12) | 41 | 9 | 34 | 5 | .2586 | 44 | 5 | 5 | 3.709 | 1.170 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (11-9) | 36 | 12 | 44 | 2 | .2468 | 77 | 2 | 2 | 2.810 | 1.208 | 4-6-0 |
Standings
Harwell | |||
1. | Flash Gordon | 12-6-2 | |
2. | Tanaka Tanaka | 10-8-2 | |
3. | Donnie Baseball | 10-9-1 | |
4. | Team CCI | 6-12-2 | |
5. | Grand Theft Votto | 5-14-1 | |
Caray | |||
1. | Sweet Chin Music | 14-5-1 | |
2. | HOLY COW | 12-6-2 | |
3. | Trumbo University | 11-9 | |
4. | Balls Deep | 8-12 | |
5. | DJ Diamond Sharp | 6-13-1 | |
Updated Tuesday, April 18, 2017 |