Chasing History: New – 68 RBI’s, Flash Gordon
Chasing History: Tie – 23 HR’s, Flash Gordon
Moodings: NONE
Week 4 Results:
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (13-25-2) | 43 | 11 | 37 | 4 | .3085 | 58 | 1 | 3 | 2.983 | 1.012 | 3-7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (15-22-3) | 44 | 14 | 42 | 9 | .3092 | 53 | 3 | 5 | 3.490 | 1.469 | 7-3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (23-16-1) | 38 | 14 | 49 | 6 | .2731 | 70 | 4 | 6 | 4.324 | 1.195 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Gordon (21-16-3) | 53 | 23 | 68 | 3 | .2508 | 70 | 1 | 4 | 4.888 | 1.565 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (22-14-4) | 45 | 16 | 52 | 4 | .3163 | 56 | 5 | 1 | 4.339 | 1.464 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (18-17-5) | 42 | 16 | 43 | 8 | .2806 | 46 | 3 | 9 | 4.355 | 1.335 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (13-24-3) | 34 | 4 | 35 | 6 | .2347 | 62 | 5 | 1 | 3.068 | 1.074 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (17-23) | 70 | 17 | 64 | 5 | .3048 | 45 | 4 | 3 | 3.558 | 1.465 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (23-16-1) | 40 | 7 | 44 | 5 | .3080 | 45 | 4 | 4 | 5.923 | 1.568 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (23-15-2) | 39 | 8 | 35 | 3 | .2199 | 74 | 5 | 1 | 2.189 | 0.957 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Donnie Baseball | 22-14-4 | |
2. | Flash Gordon | 21-16-3 | |
3. | Tanaka Tanaka | 18-17-5 | |
4. | Grand Theft Votto | 15-22-3 | |
5. | Team CCI | 13-25-2 | |
Caray | |||
1. | HOLY COW | 23-15-2 | |
2. | Trumbo University | 23-16-1 | |
3. | Sweet Chin Music | 23-16-1 | |
4. | Balls Deep | 17-23 | |
5. | DJ de Diamond Sharp | 13-24-3 | |
Updated Monday, May 1, 2017 |