Chasing History: None
Moodings: NONE
Week 5 Results:
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (22-28) | 53 | 10 | 47 | 12 | .2685 | 58 | 3 | 3 | 5.891 | 1.445 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (23-22-5) | 42 | 14 | 44 | 7 | .2345 | 52 | 7 | 4 | 2.400 | 1.240 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (22-25-3) | 57 | 11 | 43 | 4 | .2889 | 59 | 3 | 6 | 2.799 | 1.226 | 7-3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (24-23-3) | 31 | 10 | 41 | 7 | .2706 | 68 | 6 | 3 | 4.442 | 1.416 | 3-7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (28-20-2) | 53 | 16 | 46 | 9 | .2914 | 70 | 3 | 2 | 4.203 | 1.160 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (28-21-1) | 55 | 21 | 51 | 6 | .2681 | 51 | 6 | 1 | 3.234 | 1.275 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (19-28-3) | 40 | 8 | 39 | 1 | .2600 | 70 | 3 | 3 | 4.263 | 1.007 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (25-20-5) | 37 | 12 | 30 | 0 | .2557 | 77 | 3 | 2 | 3.293 | 1.259 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (32-17-1) | 40 | 9 | 42 | 4 | .2557 | 83 | 5 | 5 | 4.677 | 1.252 | 9-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (14-33-3) | 29 | 5 | 28 | 5 | .2355 | 59 | 4 | 4 | 4.757 | 1.700 | 1-9-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Donnie Baseball | 25-20-5 | |
2. | Judgement Day | 24-23-3 | |
3. | Tanaka Tanaka | 23-22-5 | |
4. | Grand Theft Votto | 22-25-3 | |
5. | Team CCI | 19-28-3 | |
Caray | |||
1. | Sweet Chin Music | 32-17-1 | |
2. | HOLY COW | 28-20-2 | |
3. | Trumbo University | 28-21-1 | |
4. | Balls Deep | 22-28 | |
5. | DJ de Diamond Sharp | 14-33-3 | |
Updated Wednesday, May 10, 2017 |