Chasing History: None
Moodings: None
Week 6 Results:
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (23-34-3) | 33 | 8 | 29 | 5 | .2394 | 55 | 4 | 6 | 4.295 | 1.023 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (34-24-2) | 39 | 9 | 31 | 7 | .2679 | 52 | 3 | 0 | 2.267 | 1.053 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (29-26-5) | 48 | 10 | 37 | 10 | .2969 | 85 | 8 | 1 | 3.418 | 1.253 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (38-21-1) | 57 | 19 | 42 | 4 | .2848 | 17 | 1 | 4 | 2.700 | 1.000 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (31-25-4) | 32 | 12 | 40 | 6 | .2628 | 73 | 5 | 1 | 5.070 | 1.467 | 7-2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (16-40-4) | 28 | 4 | 31 | 6 | .2297 | 67 | 4 | 2 | 5.143 | 1.386 | 2-7-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (29-26-5) | 42 | 7 | 26 | 6 | .2752 | 31 | 3 | 5 | 2.077 | 0.894 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (32-27-1) | 37 | 10 | 36 | 3 | .2379 | 90 | 7 | 3 | 4.390 | 1.354 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (29-26-5) | 46 | 14 | 52 | 3 | .3063 | 50 | 2 | 7 | 3.316 | 1.333 | 7-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (23-35-2) | 47 | 14 | 43 | 1 | .2483 | 45 | 2 | 4 | 4.937 | 1.714 | 1-7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Judgement Day | 31-25-4 | |
2. | Donnie Baseball | 29-26-5 | |
3. | Tanaka Tanaka | 29-26-5 | |
4. | Grand Theft Votto | 29-26-5 | |
5. | Team CCI | 23-34-3 | |
Caray | |||
1. | Sweet Chin Music | 38-21-1 | |
2. | HOLY COW | 34-24-2 | |
3. | Trumbo University | 32-27-1 | |
4. | Balls Deep | 23-35-2 | |
5. | DJ de Diamond Sharp | 16-40-4 | |
Updated Monday, May 15, 2017 |