Chasing History: None
Moodings: None
Standings
Harwell | |||
1. | Judgement Day | 41-34-5 | |
2. | Grand Theft Votto | 40-34-6 | |
3. | Donnie Baseball | 39-35-6 | |
4. | Tanaka Tanaka | 33-41-6 | |
5. | Team CCI | 29-47-4 | |
Caray | |||
1. | Sweet Chin Music | 50-29-1 | |
2. | HOLY COW | 43-34-3 | |
3. | Trumbo University | 39-39-2 | |
4. | Balls Deep | 37-40-3 | |
5. | DJ de Diamond Sharp | 28-46-6 | |
Updated Wednesday, May 31, 2017 |