Chasing History: None [Extended week]
Moodings: None
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (75-53-12) | 72 | 26 | 63 | 11 | .2742 | 81 | 4 | 4 | 4.355 | 1.343 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (65-68-7) | 56 | 14 | 58 | 4 | .3098 | 76 | 7 | 1 | 3.455 | 1.095 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (52-81-7) | 56 | 12 | 55 | 6 | .2881 | 115 | 6 | 7 | 3.255 | 1.160 | 1-9-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (79-59-2) | 74 | 30 | 90 | 8 | .3171 | 124 | 4 | 14 | 2.991 | 1.069 | 9-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (73-56-11) | 74 | 20 | 75 | 6 | .2735 | 108 | 9 | 1 | 3.518 | 1.292 | 7-1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (56-72-12) | 72 | 14 | 64 | 6 | .2426 | 92 | 9 | 3 | 4.465 | 1.335 | 1-7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (66-64-10) | 54 | 22 | 59 | 6 | .2614 | 106 | 7 | 7 | 3.719 | 1.099 | 4-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (66-65-9) | 60 | 16 | 53 | 8 | .2735 | 119 | 6 | 7 | 2.953 | 1.172 | 5-4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (63-68-9) | 88 | 23 | 70 | 6 | .3121 | 74 | 4 | 11 | 3.942 | 1.150 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (61-70-9) | 66 | 19 | 69 | 8 | .2850 | 103 | 11 | 3 | 3.045 | 1.407 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Grand Theft Votto | 75-53-12 | |
2. | Donnie Baseball | 73-56-11 | |
3. | Judgement Day | 66-64-10 | |
4. | Tanaka Tanaka | 63-68-9 | |
5. | Team CCI | 52-81-7 | |
Caray | |||
1. | Sweet Chin Music | 79-59-2 | |
2. | Trumbo University | 66-65-9 | |
3. | HOLY COW | 65-68-7 | |
4. | Balls Deep | 61-70-9 | |
5. | DJ de Diamond Sharp | 56-72-12 | |
Updated Tuesday, July 18, 2017 |