Chasing History: None
Moodings: None
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (88-81-11) | 40 | 18 | 45 | 4 | .2893 | 65 | 3 | 8 | 4.332 | 1.332 | 8-1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (72-99-9) | 35 | 9 | 36 | 4 | .2656 | 37 | 4 | 1 | 5.132 | 1.488 | 1-8-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (101-66-13) | 65 | 15 | 43 | 6 | .3224 | 69 | 4 | 7 | 3.590 | 1.309 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (105-72-3) | 53 | 22 | 50 | 5 | .2579 | 61 | 5 | 5 | 4.754 | 1.225 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (71-99-10) | 37 | 12 | 46 | 5 | .2572 | 71 | 2 | 4 | 3.293 | 1.244 | 4-5-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (72-94-14) | 38 | 14 | 43 | 5 | .2621 | 40 | 3 | 1 | 3.710 | 1.053 | 5-4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (90-78-12) | 28 | 8 | 29 | 3 | .2625 | 76 | 4 | 4 | 4.500 | 1.415 | 1-9-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (85-84-11) | 51 | 14 | 52 | 6 | .2875 | 69 | 5 | 5 | 2.864 | 1.121 | 9-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (88-82-10) | 44 | 17 | 45 | 3 | .2492 | 85 | 4 | 5 | 4.789 | 1.358 | 7-3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (77-94-9) | 42 | 11 | 30 | 10 | .2776 | 57 | 3 | 4 | 4.235 | 1.426 | 3-7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Grand Theft Votto | 101-66-13 | |
2. | Donnie Baseball | 90-78-12 | |
3. | Tanaka Tanaka | 88-81-11 | |
4. | Judgement Day | 88-82-10 | |
5. | Team CCI | 71-99-10 | |
Caray | |||
1. | Sweet Chin Music | 105-72-3 | |
2. | Trumbo University | 85-84-11 | |
3. | Balls Deep | 77-94-9 | |
4. | DJ de Diamond Sharp | 72-94-14 | |
5. | HOLY COW | 72-99-9 | |
Updated Monday, August 14, 2017 |