Chasing History: None
Moodings: YES – Donnie Baseball over DJ de Diamond Sharp, 10-0-0
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (77-104-9) | 60 | 11 | 65 | 6 | .3333 | 62 | 2 | 6 | 3.578 | 1.392 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (106-71-13) | 48 | 16 | 40 | 8 | .2959 | 58 | 5 | 9 | 3.709 | 1.319 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (109-78-3) | 50 | 15 | 39 | 4 | .2918 | 45 | 4 | 4 | 4.122 | 1.626 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (77-103-10) | 43 | 17 | 40 | 2 | .2907 | 69 | 6 | 3 | 3.836 | 1.344 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (72-104-14) | 36 | 12 | 38 | 5 | .2557 | 50 | 3 | 2 | 4.304 | 1.152 | 0-10-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (100-78-12) | 49 | 17 | 52 | 7 | .2698 | 65 | 6 | 4 | 2.455 | 1.121 | 10-0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (89-90-11) | 40 | 13 | 37 | 2 | .2226 | 60 | 8 | 8 | 3.820 | 1.127 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (94-86-10) | 51 | 14 | 39 | 12 | .2574 | 80 | 1 | 2 | 5.971 | 1.601 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (79-102-9) | 38 | 13 | 35 | 6 | .2819 | 51 | 2 | 3 | 4.075 | 1.453 | 2-8-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (96-83-11) | 55 | 19 | 51 | 11 | .2708 | 50 | 4 | 5 | 3.958 | 1.382 | 8-2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Grand Theft Votto | 106-71-13 | |
2. | Donnie Baseball | 100-78-12 | |
3. | Tanaka Tanaka | 96-83-11 | |
4. | Judgement Day | 94-86-10 | |
5. | Team CCI | 77-103-10 | |
Caray | |||
1. | Sweet Chin Music | 109-78-3 | |
2. | Trumbo University | 89-90-11 | |
3. | Balls Deep | 79-102-9 | |
4. | HOLY COW | 77-104-9 | |
5. | DJ de Diamond Sharp | 72-104-14 | |
Updated Monday, August 21, 2017 |