The playoffs are here! Congrats to all the teams for a great regular season, the final regular season matchup results are below with the final standings.
Division winners:
Harwell: Grand Theft Votto
Caray: Sweet Chin Music
Playoffs – Semifinals:
#4 Judgement Day vs. #1 Grand Theft Votto
#3 Donnie Baseball vs. #2 Sweet Chin Music
Chasing History: None
Moodings: None
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOLY COW (88-112-10) | 54 | 8 | 50 | 6 | .3206 | 43 | 3 | 1 | 3.890 | 1.195 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donnie Baseball (110-88-12) | 46 | 16 | 49 | 8 | .2857 | 76 | 5 | 4 | 4.359 | 1.453 | 5-5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Chin Music (119-86-5) | 39 | 13 | 48 | 3 | .2662 | 61 | 4 | 7 | 3.333 | 0.981 | 5-3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judgement Day (103-94-13) | 40 | 13 | 38 | 3 | .2219 | 64 | 5 | 2 | 6.201 | 1.608 | 3-5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ de Diamond Sharp (82-113-15) | 49 | 10 | 40 | 9 | .2984 | 51 | 5 | 2 | 1.558 | 1.000 | 7-3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanaka Tanaka (103-96-11) | 35 | 9 | 38 | 4 | .2824 | 64 | 7 | 3 | 4.846 | 1.262 | 3-7-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trumbo University (99-100-11) | 37 | 6 | 28 | 14 | .2431 | 63 | 5 | 7 | 2.497 | 1.040 | 4-6-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Theft Votto (117-78-15) | 44 | 13 | 43 | 6 | .2901 | 51 | 7 | 8 | 4.025 | 1.286 | 6-4-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | BATTERS | PITCHERS | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R | HR | RBI | SB | AVG | K | W | SV | ERA | WHIP | SCORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balls Deep (85-113-12) | 40 | 8 | 36 | 9 | .2580 | 56 | 4 | 2 | 2.427 | 1.096 | 3-6-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team CCI (86-112-12) | 42 | 10 | 32 | 5 | .3125 | 66 | 4 | 3 | 2.700 | 1.071 | 6-3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Box Score |
Standings
Harwell | |||
1. | Grand Theft Votto | 117-78-15 | |
2. | Donnie Baseball | 110-88-12 | |
3. | Judgement Day | 103-94-13 | |
4. | Tanaka Tanaka | 103-96-11 | |
5. | Team CCI | 86-112-12 | |
Caray | |||
1. | Sweet Chin Music | 119-86-5 | |
2. | Trumbo University | 99-100-11 | |
3. | HOLY COW | 88-112-10 | |
4. | Balls Deep | 85-113-12 | |
5. | DJ de Diamond Sharp | 82-113-15 | |
Updated Tuesday, September 5, 2017 |